| 2008 | ||||||
| Sponsor | Project Title | Award Number | Direct Amount | F&A Amount | Total Amount | F&A Percent |
|---|---|---|---|---|---|---|
| LAC/DHS Office of AIDS Programs and Policy | HIV/AIDS Treatment Education Services | H-209810 | $68,408.00 | $6,841.00 | $75,249.00 | 10.00% |
| NIH/National Institute of Child Health and Human Development (NICHD) | The Biologic Effects of Androgens in Men and Women | 5-U-54-HD041748-05 | - | - | - | 42.50% |
| NIH/NIDDK | Drew National High School Student Summer Research Apprentice Program | 5 R25 DK078384-02 | $149,360.00 | $11,949.00 | $161,309.00 | 8.00% |
| 2007 | ||||||
| Sponsor | Project Title | Award Number | Direct Amount | F&A Amount | Total Amount | F&A Percent |
| Health Resources and Services Administration (HRSA) | Ryan White Title III Outpatient EIS Program | 5-H76-HA02163-05-00 | $354,545.00 | $35,455.00 | $390,000.00 | 10.00% |
| Amgen | Renal Disease in Minority Populations and Developing Nations: A Satellite Meeting | 200708556 | $75,000.00 | - | - | - |
| NIH/NIDDK | Drew National High School Student Summer Research Apprentice Program (STEP-UP_ | 1R25 DK078384-01 | $117,174.00 | $9,417.00 | $127,131.00 | 8.00% |
| NIH/NCRR | Drew RCMI Translational Research Network | 1 U54 RR022762-01a1 | $2,823,334.00 | $242,716.00 | $3,066,050.00 | 41.50% |
| NIH/NCMHD | The Drew/UCLA Project Export Center | 5 P20 MD 182-05 | - | - | - | 24.50% |
| NIH/NCRR | Drew/RAND/UCLA Comprehensive Center for Health Disparities | 5-U54 RR019234-05 | $2,078,039.00 | $633,449.00 | $2,435,467.00 | 42.50% |
| NIH/NCMHD | Medical Science Institute Endowment | 5 S21 MD000103-07 | $5,000,000.00 | - | $5,000,000.00 | - |
| NIH/NCMHD | The Drew/UCLA Project Export Center | 2 P20 MD000182-06 | $1,065,057.00 | $225,664.00 | $1,320,721.00 | 41.50% |
| NIH/National Institute of Arthritis and Muscoskeletal and Skin Diseases | Influence of Myostatin on Skeletal Muscle Plasticity | 1 R21 AR054101-01A2 | $129,000.00 | $46,040.00 | $175,040.00 | 41.50% |
| NIH/NCMHD | Charles R. Drew University College of Allied Health Undergraduate Biomedical Research Training Program | 5-P20MD000545-05 | $631,150.00 | $268,239.00 | $899,389.00 | 42.50% |
| 2006 | ||||||
| Sponsor | Project Title | Award Number | Direct Amount | F&A Amount | Total Amount | F&A Percent |
| NIH/NCRR | Center for Urban Research Excellence - DM and Metabolism | 5 U54 RR014616-08 | $1,411,193.00 | $545,271.00 | $1,956,464.00 | 42.50% |
| NIH/NCRR | RCMI Clinical Research Center Infrastructure Initiative | 2-P20-RR011145-12 | $1,404,337.00 | $566,692.00 | $1,971,029.00 | 42.50% |
| NIH/NCRR | Drew/RAND/UCLA Comprehensive Center for Health Disparities | 5-U54-RR019234-04 | $2,007,879.00 | $853,349.00 | $2,861,228.00 | 42.50% |
| NIH/National Center on Minority Health and Disparities | Medical Sciences Institute Endowment | 5-S21-MD000103-06 | $5,000,000.00 | - | $5,000,000.00 | - |
| NIH/National Center on Minority Health and Disparities | The Drew/UCLA Project Export Center | 5-P20-MD000182-05 | $660,782.00 | $137,466.00 | $798,248.00 | 24.50% |
| The Calfornia Wellness Foundation | Drew-PREP: A Planned Recruitment, Experience and Preparation fot the Allied Health Professions | 2003B-076 | - | - | - | - |
| NIH/NIDDK | Charles R. Drew Student Scholar Program | 5-R25-DK067015-04 | $40,660.00 | $3,253.00 | $43,913.00 | 8.00% |
| NCI/NIH | Drew-UCLA Cancer Center Partnership | U56-CA101599 | - | - | - | 42.50% |
| NIH/MBBRS | MBRS Score Program at Charles R. Drew University | SO6GM0685 | $320,000.00 | $136,000.00 | $456,000.00 | 42.50% |
| NIH/NCRR | Charles R. Drew University of Medicine Master of Science and Clinical Research | 5R25-RR019488-04 | $488,250.00 | $39,060.00 | $527,310.00 | 8.00% |
| 2005 | ||||||
| Sponsor | Project Title | Award Number | Direct Amount | F&A Amount | Total Amount | F&A Percent |
| NIH/NICHD | The Biologic Effects of Androgens in Men and Women | 5-U54-HD041748-03 | $913,544.00 | $354,742.00 | $1,268,286.00 | 42.50% |
| NIH/NCRR | RCMI Clinical Research Center (CRC) Infrastructure Initiative | 5-P20-RR1145-11 | $1,414,317.00 | $563,833.00 | $1,978,150.00 | 42.50% |
| NIH/National Center on Minority Health and Health Disparities | Medical Sciences Institute Endowment | 5-S21-MD000103-05 | $5,000,000.00 | - | $5,000,000.00 | - |
| CA DHS/MCAH/OFP | Nurse Midwifery Master Degree Program | 04-35136 | $111,130.00 | $6,790.00 | $117,920.00 | 10.00% |
| NIH/NCI | Drew/UCLA Cancer Partnership Program | 5-U56-CA101599-02S1 | $250,000.00 | $106,250.00 | $356,250.00 | 42.50% |
| DHHS/Administration for Children and Families (ACF) | SPRANS Abstinenece Education Grant Program | 90AE0011/03 | $707,918.00 | $54,154.00 | $762,072.00 | 8.00% |
| NIH/NCRR | Charles R. Drew University Master of Science and Clinica* | 5-R25-RR019488-03 | $498,450.00 | $39,875.00 | $538,325.00 | 42.50% |
| 2004 | ||||||
| Sponsor | Project Title | Award Number | Award Amount | Action | Type | Purpose |
| NIH/NICHD | The Biologic Effects of Androgens in Men and Women | 5-U54-HD041748-02 | $1,224,923.00 | Continuation | Grant | Research |
| NIH/NICHD | The Biologic Effects of Androgens in Men and Women (Supplement) | 3-U54-HD041748-02S1 | $65,550.00 | Supplement | Grant | Research |
| NIH/NCRR | The Center of Urban Research and Education in Diabetes & Metabolism | 2-U54-RR014616-06 | $2,535,603.00 | Continuation | Grant | Research |
| NIH/NIGMS | MBRS SCORE Program at Charles R. Drew University | 5-SO-GM068510-02 | $771,891.00 | Continuation | Grant | Research |
| NIH/NIGMS | MBRS SCORE Program at Charles R. Drew University - Subproject 1 PI: Ravi Jasuja | 3-S06-GM068510-02S1 | $135,700.00 | Supplement | Grant | Research |
| NIH/NIDA | Drew MIDARP (Infrastructure in Drug Abuse Research) | 1-R24-DA017298-01 | $247,250.00 | New | Grant | Research |
| NIH/NCMHD | The Drew/UCLA Project Export Center | $774,678.00 | Continuation | Grant | Research | |
| NIH/NCRR | RCMI Clinical Research Center (CRC) Infrastructure Initiative | 5-P20-RR1145-10 | $1,532,470.00 | Continuation | Grant | Research |
| NIH/NCRR | RCMI Clinical Research Center (CRC) Infrastructure Initiative | 5-P20-RR1145-10S1 | $250,000.00 | Supplement | Grant | Research |
| The California Wellness Foundation | Drew-PREP: A Planned Recruitment, Experience and Preparation Project for the Allied Health Professions | 2003B-076 | $300,000.00 | New | Grant | Service |
| NIH/NIDDK | Charles R. Drew Student Scholar Program | 3-R25-DK06015-01S1 | $2,160.00 | Supplement | Grant | Training |
| NIH/NIDDK | Charles R. Drew Student Scholar Program | 5-R25-DK06015-02 | $43,111.00 | Continuation | Grant | Research |
| NIH/NCI | Drew/UCLA Cancer Partnership Program | 5-U56-CA101599-02 | $356,250.00 | Continuation | Grant | Research |
| NIH/NCRR | Charles R. Drew University Master of Science and Clinica* | 5-R25-RR019488-02 | $536,552.00 | Continuation | Grant | Training |
To provide unparalleled assistance to those who assist-nonprofit, public, and private sector entities-in organizational design and development, resulting in positive community outcomes.